HOME PAGE > Special Features of Yunika Vision > Overview of Yunika Vision

■Video screens
| Dimensions | 13.12 m wide x 7.36 m tall (each screen) |
|---|---|
| Area | 96.56 ㎡ per screen; 289.7 ㎡ combined 3 screens |
| Resolution | 1,312 x 736 pixels |
| LED Type | 10 mm pitch surface mount device (SMD) |
| Brightness | 5,000cd/㎡ |
■Text streaming screen
| Dimensions | 52.8 m wide x 80 cm tall |
|---|---|
| Area | 42,2 ㎡ |
| LED Type | 50 mm pitch three-color RGB |
| Colors | 8 colors (including non-illuminated black) |


















