HOME PAGE > Contact Us > Corporate information
| Company name | Yunika Corporation |
|---|---|
| Address | 2-7-1 Nishiwaseda, Shinjuku-ku, Tokyo 169-0051 Telephone Main headquarters:+81-3-3208-2161 |
| Web site | http://www.yunika.co.jp/eng/ |
| Established | August 13, 1971 |
| Representative | Motohiko Isozaki, President |
| Capital | 99 million yen |
| Annual sales | Total sales of Yunika Group 1,277 billion yen (fiscal year ended March 2010) |
| Business description | Operational management and development of entertainment facilities, such as pachinko parlors, karaoke establishments, supermarkets, darts and billiards establishments, cafes, pubs, comprehensive leisure-amusement complexes, and other leisure-related business. |
















